COMPOSITION OF BOARD AND ITS COMMITTEES
BOARD OF DIRECTORS & KMP’S
COMPOSITION OF BOARD AND ITS COMMITTEES
| S.NO. | NAME | CATEGORY | DESIGNATION |
| 1. | Rajnish Omprakash Sarna | Executive Director | Chairman & Managing Director |
| 2. | Harihara Subramanian Iyer | Executive Director | Whole Time Director |
| 3. | Gayatri Sarna | Executive Director | Whole Time Director |
| 4. | Sunil Srichand Bhatia | Non-Executive Director | Independent Director |
| 5. | Pradeep Anand Phadke | Non-Executive Director | Independent Director |
| 6. | Harihara Subramanian Iyer | Key Managerial Personnel | Chief Financial Officer |
| 7. | Muskan | Key Managerial Personnel | Company Secretary & Compliance Officer |
| Name of the Director | Nature of Directorship | Designation in the Committee |
| Mr. Sunil Srichand Bhatia | Independent Director | Chairman |
| Mr. Pradeep Anand Phadke | Independent Director | Member |
| Mr. Harihara Subramanian Iyer | Whole Time Director | Member |
| Name of the Director | Nature of Directorship | Designation in the Committee |
| Mr. Sunil Srichand Bhatia | Independent Director | Chairman |
| Mr. Pradeep Anand Phadke | Independent Director | Member |
| Mr. Rajnish Omprakash Sarna | Chairman and Managing Director | Member |
| Name of the Director | Nature of Directorship | Designation in the Committee |
| Mr. Sunil Srichand Bhatia | Independent Director | Chairman |
| Mr. Harihara Subramanian Iyer | Whole Time Director | Member |
| Mrs. Gayatri Sarna | Whole Time Director | Member |
| Name of the Director | Nature of Directorship | Designation in the Committee |
| Mrs. Gayatri Sarna | Whole Time Director | Chairman |
| Mr. Harihara Subramanian Iyer | Whole Time Director | Member |
| Mr. Pradeep Anand Phadke | Independent Director | Member |
